<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows Different Parts of Population Perceive Cognitive Health Differently</title>
	<atom:link href="http://www.goodtherapy.org/blog/study-shows-different-parts-of-population-perceive-cognitive-health-differently/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodtherapy.org/blog/study-shows-different-parts-of-population-perceive-cognitive-health-differently/</link>
	<description>Exploring Healthy Psychotherapy</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kiera</title>
		<link>http://www.goodtherapy.org/blog/study-shows-different-parts-of-population-perceive-cognitive-health-differently/comment-page-1/#comment-22972</link>
		<dc:creator>Kiera</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4512#comment-22972</guid>
		<description>how do the not so open minded people understand cognitive sciences? Are all therapists up to date on current practises in mental health? Does the medical board conduct workshops for practitioners with limited exposure to current practises?</description>
		<content:encoded><![CDATA[<p>how do the not so open minded people understand cognitive sciences? Are all therapists up to date on current practises in mental health? Does the medical board conduct workshops for practitioners with limited exposure to current practises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaScala</title>
		<link>http://www.goodtherapy.org/blog/study-shows-different-parts-of-population-perceive-cognitive-health-differently/comment-page-1/#comment-22571</link>
		<dc:creator>LaScala</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4512#comment-22571</guid>
		<description>It would be a very boring world if we all thought the same thing! It fascinates me how easily varying conclusions can be reached from essentially the same material.</description>
		<content:encoded><![CDATA[<p>It would be a very boring world if we all thought the same thing! It fascinates me how easily varying conclusions can be reached from essentially the same material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soldy</title>
		<link>http://www.goodtherapy.org/blog/study-shows-different-parts-of-population-perceive-cognitive-health-differently/comment-page-1/#comment-22561</link>
		<dc:creator>soldy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4512#comment-22561</guid>
		<description>I think that&#039;s wonderful that different groups can draw upon the interpretations of others about cognitive sciences. Being open-minded can lead to very interesting places.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s wonderful that different groups can draw upon the interpretations of others about cognitive sciences. Being open-minded can lead to very interesting places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
