<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Getting Out of Bed” Measure Identified for Studying Motivation, Health</title>
	<atom:link href="http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/</link>
	<description>Exploring Healthy Psychotherapy</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23806</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23806</guid>
		<description>I am shockingly bad at getting out of bed. I feel much better later in the evening and am at my most productive and alert at about 10 o&#039;clock at night.  I don&#039;t think being an early riser should give you more brownie points. My internal clock&#039;s different. Maybe I need to move to the other side of the world to be in sync. :)</description>
		<content:encoded><![CDATA[<p>I am shockingly bad at getting out of bed. I feel much better later in the evening and am at my most productive and alert at about 10 o&#8217;clock at night.  I don&#8217;t think being an early riser should give you more brownie points. My internal clock&#8217;s different. Maybe I need to move to the other side of the world to be in sync. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugarlove</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23751</link>
		<dc:creator>Sugarlove</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23751</guid>
		<description>Any tool that can be an indicator as to future wellbeing is useful. People often respond better to seeing the results of tests and stats they take than they do to being told what&#039;s a possibility. I think that ratings system holds promise.</description>
		<content:encoded><![CDATA[<p>Any tool that can be an indicator as to future wellbeing is useful. People often respond better to seeing the results of tests and stats they take than they do to being told what&#8217;s a possibility. I think that ratings system holds promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23737</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23737</guid>
		<description>Oh no! I hate to think that my levels of motivation are going to be determined by how quickly I can get my feet on the ground in the mornings. Maybe this is a good indicator, but maybe not. I might be slow to get moving in the beginning of the day, but I am a whirlwind of flurried activity in the afternoons.</description>
		<content:encoded><![CDATA[<p>Oh no! I hate to think that my levels of motivation are going to be determined by how quickly I can get my feet on the ground in the mornings. Maybe this is a good indicator, but maybe not. I might be slow to get moving in the beginning of the day, but I am a whirlwind of flurried activity in the afternoons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaScala</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23711</link>
		<dc:creator>LaScala</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23711</guid>
		<description>I would have thought it obvious that if you don&#039;t want to get out of bed and face the day, you&#039;re demotivated. I wouldn&#039;t need a ratings system to tell me that was the case, just a normal conversation.</description>
		<content:encoded><![CDATA[<p>I would have thought it obvious that if you don&#8217;t want to get out of bed and face the day, you&#8217;re demotivated. I wouldn&#8217;t need a ratings system to tell me that was the case, just a normal conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerome</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23707</link>
		<dc:creator>Gerome</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23707</guid>
		<description>Points based systems are good in any aspect, as it is easy for any person, even a commoner to understand and also know the present levels... Good innovative idea by professionals.</description>
		<content:encoded><![CDATA[<p>Points based systems are good in any aspect, as it is easy for any person, even a commoner to understand and also know the present levels&#8230; Good innovative idea by professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennie</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23695</link>
		<dc:creator>Bennie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23695</guid>
		<description>Yes, the motivational levels do play a very important role in the recovery of a person from any kind of disorder, and it is necessary for the doctors and other professionals to know what kind and level of motivation their patient carries.</description>
		<content:encoded><![CDATA[<p>Yes, the motivational levels do play a very important role in the recovery of a person from any kind of disorder, and it is necessary for the doctors and other professionals to know what kind and level of motivation their patient carries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donne</title>
		<link>http://www.goodtherapy.org/blog/getting-out-of-bed-measure-identified-for-studying-motivation-health/comment-page-1/#comment-23680</link>
		<dc:creator>Donne</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=4940#comment-23680</guid>
		<description>Interesting study... it can be further to develop and study the effects of fatigue and rest on motivational levels.</description>
		<content:encoded><![CDATA[<p>Interesting study&#8230; it can be further to develop and study the effects of fatigue and rest on motivational levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
