<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging on Good Therapy &#187; Depression</title>
	<atom:link href="http://www.goodtherapy.org/blog/category/psychotherapy-issues/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodtherapy.org/blog</link>
	<description>Exploring Healthy Psychotherapy</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Facebook Increase Social Support in Emerging Adults?</title>
		<link>http://www.goodtherapy.org/blog/facebook-social-support-adults-0209122/</link>
		<comments>http://www.goodtherapy.org/blog/facebook-social-support-adults-0209122/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Therapy News]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11596</guid>
		<description><![CDATA[A recent study shows that as young people's social network expands, the number of more superficial relationships also increases. It is possible that people may begin to rely on the social support gained from self-disclosure to an ever-increasing audience and display more narcissistic behaviors.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/facebook-social-support-adults-0209122/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Depression Can’t Be Cured</title>
		<link>http://www.goodtherapy.org/blog/depression-cant-be-cured-0209124/</link>
		<comments>http://www.goodtherapy.org/blog/depression-cant-be-cured-0209124/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:55:54 +0000</pubDate>
		<dc:creator>CynthiaLubow</dc:creator>
				<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Caregiver Issues / Stress]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[The Human Being of Therapy]]></category>
		<category><![CDATA[The Non-Pathological Model]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11601</guid>
		<description><![CDATA[Cynthia W. Lubow, MS, MFT - For people who experience major depression, which can be disabling, it can be hard those around them to fully understand what they are feeling and how best to support them. Once people have experienced several episodes, they become more vulnerable to future deep depression.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/depression-cant-be-cured-0209124/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Identifies 6 Genetic Risk Factors for Schizophrenia</title>
		<link>http://www.goodtherapy.org/blog/6-genetic-risk-factors-schizophrenia-0209121/</link>
		<comments>http://www.goodtherapy.org/blog/6-genetic-risk-factors-schizophrenia-0209121/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drug & Alcohol Addiction]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11594</guid>
		<description><![CDATA[A new study involving participants with a family history of schizotypal personality disorder identified 6 genetic risk factors not present in the controls or in people at risk for substance abuse or depression. This information may eventually help clinicians better identify those at risk.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/6-genetic-risk-factors-schizophrenia-0209121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Depression Influence Abstinence in Young Adults With Chemical Dependence?</title>
		<link>http://www.goodtherapy.org/blog/depression-abstinence-drugs-alcohol-0208122/</link>
		<comments>http://www.goodtherapy.org/blog/depression-abstinence-drugs-alcohol-0208122/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drug & Alcohol Addiction]]></category>
		<category><![CDATA[Psychotherapy: For those Considering or Exploring]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11591</guid>
		<description><![CDATA[In a study of abstinence self-efficacy (ASE) in young adults who seek treatment for substance abuse problems, findings showed that those participants with major depressive disorder had lower rates of ASE, but after treatment their ASE improved. ]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/depression-abstinence-drugs-alcohol-0208122/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dealing with Troubled Youth, Part 2: “Bullying”</title>
		<link>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/</link>
		<comments>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:51:45 +0000</pubDate>
		<dc:creator>kaceetannenbaum</dc:creator>
				<category><![CDATA[Academic Concerns]]></category>
		<category><![CDATA[Aggression & Violence]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11580</guid>
		<description><![CDATA[Kacee Tannenbaum, LCSW - There are many steps parents can take to prevent bullying or to help a child who is being bullied, but oftentimes the child will not come to parents for help. It is important for parents to be aware of and watch out for the warning signs in their children.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seemingly Harmless Discrimination Has Harmful Psychological Effects</title>
		<link>http://www.goodtherapy.org/blog/discrimination-harmful-psychological-effects-0208121/</link>
		<comments>http://www.goodtherapy.org/blog/discrimination-harmful-psychological-effects-0208121/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Multicultural Concerns]]></category>
		<category><![CDATA[Prejudice / Discrimination]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[The Human Being of Therapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11577</guid>
		<description><![CDATA[A recent study involving Latino participants showed that perceptions of frequent low-level discrimination and infrequent extreme discrimination are more harmful in terms of producing anxiety and depression than less frequent high-level discrimination.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/discrimination-harmful-psychological-effects-0208121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Impact of Postpartum Anxiety and Depression in Infant Development</title>
		<link>http://www.goodtherapy.org/blog/postpartum-anxiety-depression-infants-0206123/</link>
		<comments>http://www.goodtherapy.org/blog/postpartum-anxiety-depression-infants-0206123/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11559</guid>
		<description><![CDATA[Worry and rumination in certain circumstances is normal in new mothers, but for those with postpartum depression and anxiety, this worry can result in a change in affect that can influence their relationship with their babies.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/postpartum-anxiety-depression-infants-0206123/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Have I Done for Me Lately?</title>
		<link>http://www.goodtherapy.org/blog/what-have-i-done-for-me-0206124/</link>
		<comments>http://www.goodtherapy.org/blog/what-have-i-done-for-me-0206124/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:28:46 +0000</pubDate>
		<dc:creator>MichelleLewis</dc:creator>
				<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Caregiver Issues / Stress]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Healing from The Inside Out]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[The Human Being of Therapy]]></category>
		<category><![CDATA[Workplace Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11552</guid>
		<description><![CDATA[Finding ways to take care of ourselves and nourish our own needs helps replenish our emotional resources so that we can continue to care for others. Making a pie chart of how we spend our time can give us a visual assessment of where we might make more time for ourselves.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/what-have-i-done-for-me-0206124/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toxic Friends: Is It Time to Break Up?</title>
		<link>http://www.goodtherapy.org/blog/toxic-friends-break-up-0203124/</link>
		<comments>http://www.goodtherapy.org/blog/toxic-friends-break-up-0203124/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:58 +0000</pubDate>
		<dc:creator>SarahNoel</dc:creator>
				<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Codependency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Follow the Heart]]></category>
		<category><![CDATA[Person Centered / Rogerian]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Relationships & Marriage]]></category>
		<category><![CDATA[Self-Care]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11531</guid>
		<description><![CDATA[Some friendships leave us feeling drained or depressed rather than supported and rejuvenated. If you have a friendship that fits this category, it maybe a toxic relationship, and it might be a good idea to start considering other options, such as working to improve the friendship or finding a way to end it.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/toxic-friends-break-up-0203124/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Premature Babies at Increased Risk for Depression and Anxiety</title>
		<link>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/</link>
		<comments>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Developmental Disorders]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Inattention, Impulsivity, & Hyperactivity (ADHD)]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11528</guid>
		<description><![CDATA[In addition to the physical and cognitive challenges faced by premature, low-birth-weight children, a new study is now showing an increased risk for depression and anxiety for these children as they grow up. Their psychological well-being will need to be considered along with other health concerns by care providers.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To B or Not to B: B Vitamins and Depression</title>
		<link>http://www.goodtherapy.org/blog/b-vitamin-depression-anxiety-0202123/</link>
		<comments>http://www.goodtherapy.org/blog/b-vitamin-depression-anxiety-0202123/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Different Side of Treatment]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Psychotropic Medication]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11526</guid>
		<description><![CDATA[Research is showing that in people with depression, women are more likely than men to take B vitamins to help avoid future bouts with depression, while men who have been diagnosed with anxiety or depression are more likely to take B vitamins than men who have not.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/b-vitamin-depression-anxiety-0202123/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Anxiety Predict Bipolar Disorder in Children?</title>
		<link>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/</link>
		<comments>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Developmental Disorders]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11509</guid>
		<description><![CDATA[To add to our knowledge about the relationship between bipolar disorder and anxiety, a new study shows that teens with anxiety were more likely to have experienced bipolar symptoms at a younger age than teens without anxiety. These teens were also found to have a lower quality of life. It is recommended that the anxiety be treated as a separate issue in their treatment.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Body Image Issues and Healthy Boundaries</title>
		<link>http://www.goodtherapy.org/blog/body-image-healthy-boundaries-013012/</link>
		<comments>http://www.goodtherapy.org/blog/body-image-healthy-boundaries-013012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:55:04 +0000</pubDate>
		<dc:creator>ShirleyKatzLeon</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Body Image]]></category>
		<category><![CDATA[Communication Problems]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Healing from The Inside Out]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Relationships & Marriage]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Sensitivity to Critiscism]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Workplace Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11473</guid>
		<description><![CDATA[Many people, but primarily young, educated, Western women, struggle to sustain a positive body image—for a multitude of reasons that have been discussed in previous posts. Often a negative body image leads to a poor relationship with the body and other aspects of self. It is associated with impoverished self-care and unhealthy eating and lifestyle [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/body-image-healthy-boundaries-013012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Cancer Survivors Handle Stress Better or Worse Than Others?</title>
		<link>http://www.goodtherapy.org/blog/cancer-survivors-handle-stress-0127122/</link>
		<comments>http://www.goodtherapy.org/blog/cancer-survivors-handle-stress-0127122/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Different Side of Treatment]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11463</guid>
		<description><![CDATA[The emotional impact of a cancer diagnosis is overwhelming. People who undergo cancer treatment come through recovery having learned how to deal with an immense amount of stress. Some individuals cope better than others. Research examining reactions to stress in cancer survivors has provided mixed results. Several studies suggest that cancer survivors are more resilient [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/cancer-survivors-handle-stress-0127122/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Study Examines Predictors of PTSD and Depression after Trauma</title>
		<link>http://www.goodtherapy.org/blog/predictors-ptsd-depression-after-trauma-0127121/</link>
		<comments>http://www.goodtherapy.org/blog/predictors-ptsd-depression-after-trauma-0127121/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Post Traumatic Stress / Trauma]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11461</guid>
		<description><![CDATA[Experiencing a traumatic event can cause an individual to develop significant mental health problems, most commonly posttraumatic stress or depression. Many times, individuals who have been exposed to trauma develop varying degrees of both of these issues. Early detection is critical for diagnosis and treatment. In a recent study, Birgit Kleim of the Institute of [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/predictors-ptsd-depression-after-trauma-0127121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Young Girls Can Multimedia Multitask – But at What Cost?</title>
		<link>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/</link>
		<comments>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Concerns]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11455</guid>
		<description><![CDATA[Half a dozen years ago, less than one-fifth of 12-year-old girls had a cell phone or iPod. Now, according to recent statistics, more than half of our young women own one if not both of these devices. Our culture has taken a dramatic technological shift over the past decade. And although there has been much [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facing the Facts About Male Body Satisfaction</title>
		<link>http://www.goodtherapy.org/blog/facts-about-male-body-satisfaction-0126122/</link>
		<comments>http://www.goodtherapy.org/blog/facts-about-male-body-satisfaction-0126122/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Image]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Eating & Food Issues]]></category>
		<category><![CDATA[Men's Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11453</guid>
		<description><![CDATA[According to a new study led by Michael B. McFarland of the Department of Psychology at the University of North Texas, men primarily gauge their body satisfaction on three specific body parts, and they are not what one might think they are. Men who have body image issues struggle with a low sense of well-being [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/facts-about-male-body-satisfaction-0126122/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mood Challenges During Pregnancy</title>
		<link>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/</link>
		<comments>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>AndreaSchneider</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11451</guid>
		<description><![CDATA[A lot of attention has been paid to postpartum depression, due in part to celebrities such as Brooke Shields, Marie Osmond, and Gwyneth Paltrow helping to destigmatize the most common complication of childbirth. As an advocate, therapist, mother, and survivor of postpartum depression, I am happy that medical communities and the public at large are [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Higher Rates of Intimate Partner Aggression in Female Veterans Than Male Veterans</title>
		<link>http://www.goodtherapy.org/blog/partner-aggression-female-veterans-0126121/</link>
		<comments>http://www.goodtherapy.org/blog/partner-aggression-female-veterans-0126121/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggression & Violence]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Post Traumatic Stress / Trauma]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Relationships & Marriage]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11448</guid>
		<description><![CDATA[The number of women who serve in the military and engage in combat is at an all-time high. The serious negative psychological consequences of being exposed to combat situations are well documented in male and female veterans. Those who return from war zones are at increased risk for many mental health problems, including posttraumatic stress, [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/partner-aggression-female-veterans-0126121/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mindfulness Regression Sex Therapy For Individuals and Couples</title>
		<link>http://www.goodtherapy.org/blog/mindfulness-regression-sex-therapy-0125124/</link>
		<comments>http://www.goodtherapy.org/blog/mindfulness-regression-sex-therapy-0125124/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:18:40 +0000</pubDate>
		<dc:creator>MouWilson</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Hypnotherapy]]></category>
		<category><![CDATA[Mindfulness Based Approaches / Contemplative Approaches]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Psychotherapy & Spirituality]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Regression Therapy]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Sexuality / Sex Therapy]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Yoga Therapy]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11429</guid>
		<description><![CDATA[From sex and relationships, to confusion about career and life choices, to those persistent and pesky maladies of the mind like anxiety and depression, past-life regression therapy can heal the mind and body. Past-life regression is a form of therapy commonly known as hypnotherapy. But hypnotherapy, in my opinion, is just a term for a [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/mindfulness-regression-sex-therapy-0125124/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Gender and Personality Affect Memory Retrieval and Mood</title>
		<link>http://www.goodtherapy.org/blog/gender-personality-affect-memory-mood-0125121/</link>
		<comments>http://www.goodtherapy.org/blog/gender-personality-affect-memory-mood-0125121/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11424</guid>
