<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging on Good Therapy &#187; Child &amp; Adolescent Issues</title>
	<atom:link href="http://www.goodtherapy.org/blog/category/psychotherapy-issues/child-and-adolescent-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodtherapy.org/blog</link>
	<description>Exploring Healthy Psychotherapy</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impulsivity in African American Girls With Bulimia</title>
		<link>http://www.goodtherapy.org/blog/impulsivity-african-american-girls-bulimia-0209123/</link>
		<comments>http://www.goodtherapy.org/blog/impulsivity-african-american-girls-bulimia-0209123/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Control Issues]]></category>
		<category><![CDATA[Eating & Food Issues]]></category>
		<category><![CDATA[Inattention, Impulsivity, & Hyperactivity (ADHD)]]></category>
		<category><![CDATA[Multicultural Concerns]]></category>
		<category><![CDATA[Oppositional & Defiant Behavior in Children & Teens]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11599</guid>
		<description><![CDATA[New research conducted over 9 years and involving African American girls shows that impulsivity and lack of behavioral control contribute to disordered eating, specifically bulimia. Oppositional behavior was not found to be a predictor of bulimia, as was previously thought.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/impulsivity-african-american-girls-bulimia-0209123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Troubled Youth, Part 2: “Bullying”</title>
		<link>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/</link>
		<comments>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:51:45 +0000</pubDate>
		<dc:creator>kaceetannenbaum</dc:creator>
				<category><![CDATA[Academic Concerns]]></category>
		<category><![CDATA[Aggression & Violence]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11580</guid>
		<description><![CDATA[Kacee Tannenbaum, LCSW - There are many steps parents can take to prevent bullying or to help a child who is being bullied, but oftentimes the child will not come to parents for help. It is important for parents to be aware of and watch out for the warning signs in their children.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/dealing-with-troubled-youth-bullying-0208124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cannabis Use Increases Psychosis in Sexual Abuse Survivors</title>
		<link>http://www.goodtherapy.org/blog/cannabis-psychosis-sexual-abuse-0207123/</link>
		<comments>http://www.goodtherapy.org/blog/cannabis-psychosis-sexual-abuse-0207123/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abuse / Survivors of Abuse]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Drug & Alcohol Addiction]]></category>
		<category><![CDATA[Post Traumatic Stress / Trauma]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Sexual Abuse]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11575</guid>
		<description><![CDATA[New research into cannabis use and psychosis is showing that survivors of childhood sexual abuse who also were cannabis users as teens are more likely to experience psychosis than survivors who were not cannabis users.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/cannabis-psychosis-sexual-abuse-0207123/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Arrival of New Baby Cause Sibling Opposition or Opportunity for Growth?</title>
		<link>http://www.goodtherapy.org/blog/new-baby-sibling-opposition-0207121/</link>
		<comments>http://www.goodtherapy.org/blog/new-baby-sibling-opposition-0207121/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjusting to Change / Life Transitions]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11562</guid>
		<description><![CDATA[Research shows that for the most part, parents worry needlessly about how the arrival of a new baby will affect their firstborn. It is recommended that future research focus on dealing with specific, isolated problem behaviors rather than taking a broadband approach.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/new-baby-sibling-opposition-0207121/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Identifying Social Phobia in Italian Children</title>
		<link>http://www.goodtherapy.org/blog/social-phobia-anxiety-italian-children-0206122/</link>
		<comments>http://www.goodtherapy.org/blog/social-phobia-anxiety-italian-children-0206122/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Drug & Alcohol Addiction]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Social Anxiety / Phobia]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11549</guid>
		<description><![CDATA[Italian researchers are adopting screening tools used in the United States to assess social phobia and anxiety in children in order to help provide early interventions. They aim to help prevent future psychological problems, social difficulties, and substance misuse for these children as they grow up..]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/social-phobia-anxiety-italian-children-0206122/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Premature Babies at Increased Risk for Depression and Anxiety</title>
		<link>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/</link>
		<comments>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Developmental Disorders]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Inattention, Impulsivity, & Hyperactivity (ADHD)]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11528</guid>
		<description><![CDATA[In addition to the physical and cognitive challenges faced by premature, low-birth-weight children, a new study is now showing an increased risk for depression and anxiety for these children as they grow up. Their psychological well-being will need to be considered along with other health concerns by care providers.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/premature-babies-risk-depression-anxiety-0203121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Obsessive-Compulsive Behavior Predict Eating Disorders?</title>
		<link>http://www.goodtherapy.org/blog/obsessive-compulsive-behavior-eating-disorders-0202122/</link>
		<comments>http://www.goodtherapy.org/blog/obsessive-compulsive-behavior-eating-disorders-0202122/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Eating & Food Issues]]></category>
		<category><![CDATA[Obsessions and Compulsions / OCD]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Therapy News]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11523</guid>
		<description><![CDATA[New findings suggest that children who present with symptoms of obsessive-compulsive disorder have a higher risk of developing eating disorders as teens. Girls and those with a family history of disordered eating were also at higher risk.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/obsessive-compulsive-behavior-eating-disorders-0202122/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When Is It Time to Separate the Family?</title>
		<link>http://www.goodtherapy.org/blog/time-to-separate-family-0202124/</link>
		<comments>http://www.goodtherapy.org/blog/time-to-separate-family-0202124/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:32:52 +0000</pubDate>
		<dc:creator>LynneSilvaBreen</dc:creator>
				<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Communication Problems]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Family Therapy]]></category>
		<category><![CDATA[Follow the Heart]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: For those Considering or Exploring]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Relationships & Marriage]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11516</guid>
		<description><![CDATA[While there are times when separating is necessary to keep family members safe and healthy, it is generally in everyone's best interest to work to stay together, because we all need to feel we belong and are valued. When couples separate, they should immediate seek counseling if the goal is to remain married.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/time-to-separate-family-0202124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Family-Based Treatment for Anorexia in Teens</title>
		<link>http://www.goodtherapy.org/blog/family-based-treatment-anorexia-teens-0202121/</link>
		<comments>http://www.goodtherapy.org/blog/family-based-treatment-anorexia-teens-0202121/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[Control Issues]]></category>
		<category><![CDATA[Eating & Food Issues]]></category>
		<category><![CDATA[Family Therapy]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[The Human Being of Therapy]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11513</guid>
		<description><![CDATA[Research is showing that family-based therapy is more effective than cognitive-behavioral therapy in treating teens with anorexia nervosa. Teens show a better result in terms of maintaining healthy weight and adhering to treatment.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/family-based-treatment-anorexia-teens-0202121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Anxiety Predict Bipolar Disorder in Children?</title>
		<link>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/</link>
		<comments>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Developmental Disorders]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11509</guid>
		<description><![CDATA[To add to our knowledge about the relationship between bipolar disorder and anxiety, a new study shows that teens with anxiety were more likely to have experienced bipolar symptoms at a younger age than teens without anxiety. These teens were also found to have a lower quality of life. It is recommended that the anxiety be treated as a separate issue in their treatment.]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/anxiety-predicts-bipolar-children-0201122/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Study Examines Risk Factors for Illicit Drug Use</title>
		<link>http://www.goodtherapy.org/blog/risk-factors-illicit-drug-use-0201121/</link>
		<comments>http://www.goodtherapy.org/blog/risk-factors-illicit-drug-use-0201121/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Drug & Alcohol Addiction]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Post Traumatic Stress / Trauma]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Therapy News]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11501</guid>
		<description><![CDATA[Experimentation is a common behavior during adolescence. Young adulthood is a time when individuals begin exploring new relationships, activities, and even substances. Drug use among young adults is not uncommon. However, adolescents who continue to abuse drugs and alcohol are more likely to engage in risky sexual activity, aggression, and unlawful behaviors. There are many [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/risk-factors-illicit-drug-use-0201121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study Examines Lifetime Risk Factors for OCD</title>
		<link>http://www.goodtherapy.org/blog/risk-factors-for-ocd-0131121/</link>
		<comments>http://www.goodtherapy.org/blog/risk-factors-for-ocd-0131121/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abuse / Survivors of Abuse]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Obsessions and Compulsions / OCD]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[Therapy News]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11490</guid>
		<description><![CDATA[One risk factor for obsessive-compulsive disorder (OCD) is something known as neurological soft signs (NSS). These minor disturbances in brain functioning have been shown to be present in people with OCD more often than in people without OCD. Some studies have isolated NSS and discovered that individuals with OCD and NSS have impaired reflexes and [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/risk-factors-for-ocd-0131121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Parenting and Friendship</title>
		<link>http://www.goodtherapy.org/blog/parenting-and-friendship-0131124/</link>
		<comments>http://www.goodtherapy.org/blog/parenting-and-friendship-0131124/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:23:29 +0000</pubDate>
		<dc:creator>KellySanders</dc:creator>
				<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Codependency]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11487</guid>
		<description><![CDATA[I was talking to one of my colleagues about the age of my son and the age of his daughters. His daughters are much older than my almost 1 year old, but he was able to give me some great wisdom. The wisdom was that “friendship comes later.” What I gather from that is when [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/parenting-and-friendship-0131124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Football, Boys, and Bullying: What’s the Connection?</title>
		<link>http://www.goodtherapy.org/blog/football-boys-bullying-connection-0130123/</link>
		<comments>http://www.goodtherapy.org/blog/football-boys-bullying-connection-0130123/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggression & Violence]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Men's Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11485</guid>
		<description><![CDATA[With football season nearing end, emotionally charged teen boys, who are taught how to use aggression on the field, will no longer be able to use that physical outlet for their youthful frustrations. Because of the high level of violence in the sport, experts have wondered if these teens, who are encouraged to use coercion, [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/football-boys-bullying-connection-0130123/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stress and Environment: How Gender Affects Children’s Response</title>
		<link>http://www.goodtherapy.org/blog/stress-environment-gender-affects-response-0130122/</link>
		<comments>http://www.goodtherapy.org/blog/stress-environment-gender-affects-response-0130122/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Family Therapy]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11479</guid>
		<description><![CDATA[One method for measuring reactivity to stress is to assess the level of autonomic nervous system (ANS) functioning. In a recent study, Lisa M. Diamond of the Department of Psychology at the University of Utah used skin conductance (SCL) to measure ANS among 110 children 14 years old. The purpose of her experiment was to [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/stress-environment-gender-affects-response-0130122/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Self-Compassion to Defend Against Learned Helplessness</title>
		<link>http://www.goodtherapy.org/blog/self-compassion-defends-against-helplessness-0127124/</link>
		<comments>http://www.goodtherapy.org/blog/self-compassion-defends-against-helplessness-0127124/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:30:47 +0000</pubDate>
		<dc:creator>JiovannCarrasco</dc:creator>
				<category><![CDATA[Abuse / Survivors of Abuse]]></category>
		<category><![CDATA[Acceptance and Commitment Therapy]]></category>
		<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Elements of Good Therapy]]></category>
		<category><![CDATA[Family of Origin Issues]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Helplessness/Victimhood]]></category>
		<category><![CDATA[Physical Abuse]]></category>
		<category><![CDATA[Psychotherapy: Models & Methods]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Self-Love]]></category>
		<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[The Human Being of Therapy]]></category>
		<category><![CDATA[Trust Issues]]></category>
		<category><![CDATA[Young Adult Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11457</guid>
		<description><![CDATA[After having worked in a residential treatment facility for abused and neglected girls for 8 years, I observed that the phenomenon of learned helplessness had become an all-to-common denominator for these children. It was very rare that an abused child was placed with us for a single incident of abuse. By the time these children [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/self-compassion-defends-against-helplessness-0127124/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Young Girls Can Multimedia Multitask – But at What Cost?</title>
		<link>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/</link>
		<comments>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Concerns]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11455</guid>
		<description><![CDATA[Half a dozen years ago, less than one-fifth of 12-year-old girls had a cell phone or iPod. Now, according to recent statistics, more than half of our young women own one if not both of these devices. Our culture has taken a dramatic technological shift over the past decade. And although there has been much [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/girls-multimedia-multitask-cost-0126123/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mood Challenges During Pregnancy</title>
		<link>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/</link>
		<comments>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>AndreaSchneider</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Art & Practice of Psychotherapy]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health / Illness / Medical Issues]]></category>
		<category><![CDATA[Mood Swings]]></category>
		<category><![CDATA[Postpartum Depression]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Self-Care]]></category>
		<category><![CDATA[Women's Issues]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11451</guid>
		<description><![CDATA[A lot of attention has been paid to postpartum depression, due in part to celebrities such as Brooke Shields, Marie Osmond, and Gwyneth Paltrow helping to destigmatize the most common complication of childbirth. As an advocate, therapist, mother, and survivor of postpartum depression, I am happy that medical communities and the public at large are [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/mood-challenges-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating Divorce Rituals With Your Children</title>
		<link>http://www.goodtherapy.org/blog/divorce-rituals-with-children-0126124/</link>
		<comments>http://www.goodtherapy.org/blog/divorce-rituals-with-children-0126124/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:38:49 +0000</pubDate>
		<dc:creator>ShendlTuchman</dc:creator>
				<category><![CDATA[Adjusting to Change / Life Transitions]]></category>
		<category><![CDATA[Being & Doing]]></category>
		<category><![CDATA[Blended Family Issues]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Divorce / Divorce Adjustment]]></category>
		<category><![CDATA[Family Problems]]></category>
		<category><![CDATA[Grief, Loss, & Bereavement]]></category>
		<category><![CDATA[Healing from The Inside Out]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11445</guid>
		<description><![CDATA[The decision has been made. You and your spouse are divorcing. There are a multitude of decisions to be made, and it is often difficult to know where to begin. You will be making decisions regarding when the children are with you and when they are with your spouse, whether to keep the family home [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/divorce-rituals-with-children-0126124/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Attachment-Related Dismissal Results in Underreported Distress in Children</title>
		<link>http://www.goodtherapy.org/blog/attachment-related-distress-children-012512/</link>
		<comments>http://www.goodtherapy.org/blog/attachment-related-distress-children-012512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attachment]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>
		<category><![CDATA[Science of Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Therapy News]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11426</guid>
		<description><![CDATA[Attachment bonds are formed in early childhood. Relationships with nurturing attentive caregivers result in secure attachment bonds in children as they age. However, dismissive caregivers who neglect or avoid relationships with their children tend to cause insecure and dismissive attachment behaviors and perceptions in these children. The attachment bonds directly shape children’s internal working models [...]]]></description>
		<wfw:commentRss>http://www.goodtherapy.org/blog/attachment-related-distress-children-012512/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Does Being Compassionate or Cautious Influence Adolescent Development?</title>
		<link>http://www.goodtherapy.org/blog/compassionate-or-cautious-adolescent-development-0123123/</link>
		<comments>http://www.goodtherapy.org/blog/compassionate-or-cautious-adolescent-development-0123123/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggression & Violence]]></category>
		<category><![CDATA[Child & Adolescent Issues]]></category>
		<category><![CDATA[Cultural & Social Issues]]></category>
		<category><![CDATA[Identity Issues]]></category>
		<category><![CDATA[Psychotherapy: Specific Issues Treated & Changes Made]]></category>
		<category><![CDATA[Relating to Self and Others]]></category>

		<guid isPermaLink="false">http://www.goodtherapy.org/blog/?p=11394</guid>
